Leave a Message

Thank you for your message. I will be in touch with you shortly.

Browse Homes
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
SEE ALL PHOTOS
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
2125 1st Avenue #804, -2117 Unit: 804
Sold

2125 1st Avenue #804, -2117 Unit: 804

2125 1st Avenue Unit: 804, Seattle, WA 98121

$790,000
The Majestic Continental exemplifies Modern design, elegance & grandeur, an easy walk to gourmet restaurants, Waterfront Park, Sea Center, Amazon, Google & all that's Seattle! This gorgeous corner unit w/lg pvt deck has been completely remodeled w/well over $100K invested since '20! A frml entry opens to new gleaming oak flrs set under high, art-lit ceilings that continue thru the open fl plan designed to entertain around Capt Elliotts Bay & Mt Rainier. The New kit fits true Epicurean standards w/solid slab stone counters, custom cabs, top-of-the-line SS appls. If the indoor pool, spa or rooftop garden doesn't relax, your newer luxury baths with designer finishes will! FAR under market value, recent solds PPSF have this valued over $940K!

2
beds

2
baths

1,240 Sq.Ft. LIVING AREA

Jeffrey Valcik

Jeffrey Valcik

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Hardwood, See Remarks
  • APPLIANCES Dishwasher_, Dryer, Garbage Disposal_, Refrigerator_, Stove Range_, Washer
  • other interior Features Hardwood, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer

Area & Lot

  • Status Sold
  • Living Area1,240 Sq.Ft.
  • MLS® ID2137559
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesModern
  • View DescriptionBay, City, Mountain(s), See Remarks, Sound, Territorial
  • School DistrictSeattle

Exterior

  • STORIES33
  • Garage Space1.0
  • roofFlat
  • lot featuresAlley, Corner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPERadiant, Wall Unit(s)
  • AIR CONDITIONINGWall Unit(s), Window Unit A/C
  • security FeaturesSecurity Services
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$790,000
  • Real Estate Tax $6,347/yr
  • HOA $1,455/mo

Work With Jeffrey

Jeffrey A. Valcik and Associates, Inc. is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!

Follow Me on Instagram