Leave a Message

Thank you for your message. I will be in touch with you shortly.

Browse Homes
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
SEE ALL PHOTOS
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
2033 2nd Avenue #1103, -2248 Unit: 1103
Sold

2033 2nd Avenue #1103, -2248 Unit: 1103

2033 2nd Avenue Unit: 1103, Seattle, WA 98121

$890,000
Bay, Mt and city views from this gorgeous home in a premier bldg an easy walk to Climate Pledge Arena, Amazon, Google, Gates Foundation, Pike Place, and the waterfront with near immediate freeway access. A 2-story lobby, 24-HR concierge, rooftop view deck, spa/sauna, gym, theater, meeting room and more! Your entry opens to a LG 1408 SF open living, dining rm w/deck, ceiling height windows and open kit befitting true gourmet standards with solid slab granite counters, top-of-the-line SS appls that beautifully accentuate the cstm cabs and prep/eating bar. Spa-like spacious master bath with deep soaking tub, sep glass shower, walk-in closet, or evening in front of the FP. NO BRAINER! THE AVG PRICE PER SQ FT IS $860.00 MAKING THIS OVER $1.210M!

2
beds

2
baths

1,408 Sq.Ft. LIVING AREA

Jeffrey Valcik

Jeffrey Valcik

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Hardwood
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Ceramic Tile, Cooking-Electric, Cooking-Gas, Dryer-Electric, Fireplace, Hardwood, Ice Maker, Washer

Area & Lot

  • Status Sold
  • Living Area1,408 Sq.Ft.
  • MLS® ID2247839
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • View DescriptionBay, City, Mountain(s), Sound, Territorial
  • Elementary SchoolLowell
  • Middle SchoolMeany Mid
  • High SchoolGarfield High
  • School DistrictSeattle

Exterior

  • STORIES23
  • Garage Space1.0
  • roofFlat
  • lot featuresAlley, Corner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$890,000
  • Real Estate Tax $8,530/yr
  • HOA $1,351/mo

Work With Jeffrey

Jeffrey A. Valcik and Associates, Inc. is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!

Follow Me on Instagram